menu
Rates
ShadowBrooke Golf Course was designed by Joel Goldstrand, one of Minnesota's foremost golf course architects.
ShadowBrooke opened in mid-1993 with what is now the front nine. The back nine, which cuts through acres and acres of mature trees, was opened for play in 1996.
| ShadowBrooke Green Fees - Year 2011 Tax included | Walking Rate | Cart Included Rate |
|---|---|---|
| Weekday - 18 Holes | $20.00 | $32.00 |
| Weekends and Holidays - 18 Holes | $27.00 | $39.00 |
| Twilight Rate - After 2pm - 18 Holes | $25.00 | |
| Weekday - 9 Hole Rate | $15.00 | $22.00 |
| Weekends/Holiday - 9 Hole Rate | $16.00 | $24.00 |
| Senior Special (Valid Monday - Friday, No Weekends or Holidays) 18 Holes and 1/2 car $22.00 |
||
| All prices above include tax | ||
| Senior Special: 18 holes and half cart $22 (M-F only, no Weekends or Holidays) |
|
|---|---|
| Carts | |
| Weekdays, Weekends, or Holidays. . | |
| 9 holes | $16 |
| 18 holes | $24 |
| Also Available | |
| Daily Punch Cards | *Call for Pricing |
| Rental clubs | $5 |
| Range balls | Small $4.00 Large $5.50 |
| Pull carts | $3 |
| Yardages and Ratings | |||
|---|---|---|---|
| Blue Tees | White Tees | Red Tees | |
| Out (Par 36) | 3320 | 3155 | 2525 |
| In (par 35) | 3029 | 2885 | 2351 |
| Total Yards | 6349 | 6040 | 4876 |
| Rating | 70.5 | 69.1 | 68.3 |
| Slope | 125 | 123 | 115 |





